
Utah Jazz| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.7 | 2.7/4.0 | 67.5% | 1.7/2.3 | 73.9% | 0.0 | 7.0 | 7.3 | 0.3 | 0.3 | 1.0 | 0.3 |
| Last 14 | 17.8 | 3.8/5.2 | 73.1% | 1.0/1.4 | 71.4% | 0.0 | 8.6 | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
| Last 30 | 17.8 | 3.8/5.2 | 73.1% | 1.0/1.4 | 71.4% | 0.0 | 8.6 | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
| Season | 17.8 | 3.8/5.2 | 73.1% | 1.0/1.4 | 71.4% | 0.0 | 8.6 | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
| Crowd | 17.8 | 3.8/5.2 | 73.1% | 1.0/1.4 | 71.4% | 0.0 | 8.6 | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 17.8 | 3.8/5.2 | 73%Auto | 1.0/1.4 | 71%Auto | 0.0 | 8.6Auto | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
| Crowd | 17.8 | 3.8/5.2 | 73% | 1.0/1.4 | 71% | 0.0 | 8.6 | 6.6 | 0.6 | 0.2 | 1.6 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @ NOP | 15 | 3-5 | 60.0% | 1-2 | 50.0% | 0 | 7 | 10 | 1 | 0 | 1 | 0 |
| Nov 2 | @ SAS | 18 | 3-5 | 60.0% | 2-3 | 66.7% | 0 | 8 | 8 | 0 | 0 | 2 | 1 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ POR | 11 | 2-2 | 100.0% | 2-2 | 100.0% | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| Oct 28 | @ SAS | 16 | 4-6 | 66.7% | 0-0 | — | 0 | 8 | 4 | 1 | 0 | 1 | 1 |
| Oct 26 | @ MEM | 29 | 7-8 | 87.5% | 0-0 | — | 0 | 14 | 7 | 1 | 0 | 4 | 1 |
Comments
No links. Max 500 characters.