
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 1.5 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 5.8 | 1.2/3.2 | 37.5% | 0.2/0.4 | 50.0% | 1.0 | 3.6 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
| Last 30 | 5.8 | 1.2/3.2 | 37.5% | 0.2/0.4 | 50.0% | 1.0 | 3.6 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
| Season | 5.8 | 1.2/3.2 | 37.5% | 0.2/0.4 | 50.0% | 1.0 | 3.6 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
| Crowd | 5.8 | 1.2/3.2 | 37.5% | 0.2/0.4 | 50.0% | 1.0 | 3.6 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 5.8 | 1.2/3.2 | 37%Auto | 0.2/0.4 | 50%Auto | 1.0 | 3.6Auto | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
| Crowd | 5.8 | 1.2/3.2 | 38% | 0.2/0.4 | 50% | 1.0 | 3.6 | 0.4 | 1.2 | 0.0 | 0.0 | 0.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ PHX | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | @ LAC | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ DEN | 3 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | @ PHX | 14 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Oct 21 | @ LAL | 9 | 3-6 | 50.0% | 1-2 | 50.0% | 2 | 9 | 1 | 3 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.