
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 16.2 | 3.4/5.9 | 57.6% | 1.0/1.1 | 90.9% | 0.8 | 8.7 | 1.6 | 3.5 | 0.9 | 0.2 | 1.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.2 | 3.4/5.9 | 58%Auto | 1.0/1.1 | 91%Auto | 0.8 | 8.6Auto | 1.6 | 3.5 | 0.9 | 0.2 | 1.7 |
| Crowd | 16.2 | 3.4/5.9 | 58% | 1.0/1.1 | 91% | 0.8 | 8.7 | 1.6 | 3.5 | 0.9 | 0.2 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.