
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 5.0 | 0.0/1.5 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| Last 14 | 5.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Last 30 | 5.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Season | 5.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Crowd | 5.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 5.7 | 0.3/2.3 | 13%Auto | 0.0/0.0 | —Auto | 0.3 | 0.9Auto | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Crowd | 5.7 | 0.3/2.3 | 13% | 0.0/0.0 | 0% | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ HOU | 7 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CHI | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | @ CHI | 7 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.