SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 33 • 6 YOE
- Background
- Panathinaikos • Greece
- Draft
- 2014 • Round 2 • Pick 51
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 2.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 2.0 | 0.0/0.3 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.2 | 0.4/1.0 | 40.0% | 0.0/0.0 | 0.0% | 0.0 | 0.8 | 0.8 | 0.2 | 0.6 | 0.0 | 0.4 |
| Season | 2.8 | 0.5/0.9 | 55.6% | 0.4/0.6 | 66.7% | 0.0 | 1.4 | 0.6 | 0.1 | 0.4 | 0.2 | 0.2 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 1 | @ BOS | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 27 | @ PHI | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | @ OKC | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | @ SAS | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Jan 13 | @ MIN | 7 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 26 | @ MEM | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | @ BOS | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | @ DET | 4 | 2-3 | 66.7% | 3-6 | 50.0% | 0 | 7 | 2 | 0 | 1 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ BKN | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | @ POR | 3 | 1-1 | 100.0% | 1-1 | 100.0% | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | @ DET | 2 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | @ LAL | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | @ CHA | 4 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 22 | @ WAS | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |