
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 18.0 | 2.5/6.0 | 41.7% | 1.0/1.0 | 100.0% | 0.5 | 6.5 | 4.0 | 1.0 | 0.5 | 0.5 | 1.5 |
| Last 14 | 11.3 | 1.5/3.5 | 42.9% | 0.5/1.0 | 50.0% | 0.5 | 4.0 | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
| Last 30 | 11.3 | 1.5/3.5 | 42.9% | 0.5/1.0 | 50.0% | 0.5 | 4.0 | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
| Season | 11.3 | 1.5/3.5 | 42.9% | 0.5/1.0 | 50.0% | 0.5 | 4.0 | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
| Crowd | 11.3 | 1.5/3.5 | 42.9% | 0.5/1.0 | 50.0% | 0.5 | 4.0 | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.3 | 1.5/3.5 | 43%Auto | 0.5/1.0 | 50%Auto | 0.5 | 4.0Auto | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
| Crowd | 11.3 | 1.5/3.5 | 43% | 0.5/1.0 | 50% | 0.5 | 4.0 | 2.5 | 0.5 | 0.3 | 0.3 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ IND | 17 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 1 | 1 | 1 | 2 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ NOP | 19 | 5-11 | 45.5% | 2-2 | 100.0% | 1 | 13 | 4 | 1 | 0 | 0 | 1 |
| Oct 26 | @ HOU | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | @ CHA | 8 | 1-2 | 50.0% | 0-2 | 0.0% | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.