
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 10.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Last 14 | 10.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Last 30 | 10.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Season | 10.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.0 | 1.4/3.1 | 45%Auto | 0.6/0.9 | 67%Auto | 0.3 | 3.7Auto | 2.4 | 0.5 | 0.2 | 0.3 | 0.6 |
| Crowd | 9.0 | 1.4/3.1 | 45% | 0.6/0.9 | 67% | 0.3 | 3.7 | 2.4 | 0.5 | 0.2 | 0.3 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 10 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Comments
No links. Max 500 characters.