
Alex Len
Center

- Age & Experience
- 32 • 12 YOE
- Background
- Maryland • Ukraine
- Physical
- 7'0" • 250 lbs
- Draft
- 2013 • Round 1 • Pick 5
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
Last 30 | 11.5 | 2.0/3.5 | 57.1% | 0.5/2.0 | 25.0% | 0.5 | 5.0 | 5.0 | 0.5 | 0.5 | 0.0 | 2.0 |
Season | 7.6 | 0.7/1.4 | 50.0% | 0.2/0.4 | 50.0% | 0.0 | 1.6 | 2.1 | 0.9 | 0.2 | 0.5 | 0.4 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ POR | 13 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 2 | 1 | 0 | 1 | 3 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22 | @ CHI | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mar 20 | @ MIL | 17 | 4-7 | 57.1% | 1-4 | 25.0% | 1 | 10 | 9 | 1 | 1 | 0 | 3 |
Mar 13 | @ MIL | 19 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Mar 10 | @ BKN | 13 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | @ DEN | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12 | @ UTA | 21 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 7 | 2 | 0 | 1 | 0 |
Feb 5 | @ ORL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ PHI | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jan 27 | @ BKN | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 25 | @ NYK | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22 | @ GSW | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 19 | @ WAS | 16 | 1-1 | 100.0% | 1-2 | 50.0% | 1 | 4 | 4 | 2 | 2 | 0 | 0 |
Jan 14 | @ MIL | 9 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
Jan 6 | @ MIA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Jan 5 | @ GSW | 9 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Jan 3 | @ MEM | 9 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
Jan 1 | @ PHI | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 | @ DAL | 7 | 2-7 | 28.6% | 0-0 | — | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
Dec 28 | @ LAL | 11 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Dec 26 | @ DET | 22 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 4 | 6 | 4 | 0 | 2 | 1 |
Dec 19 | @ LAL | 4 | 1-2 | 50.0% | 1-3 | 33.3% | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Dec 16 | @ DEN | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12 | @ NOP | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 8 | @ UTA | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Dec 6 | @ SAS | 3 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dec 3 | @ HOU | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ MIN | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Nov 25 | @ OKC | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | @ ATL | 17 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 3 | 1 |
Nov 16 | @ UTA | 12 | 4-5 | 80.0% | 0-0 | — | 0 | 8 | 5 | 2 | 0 | 1 | 0 |
Nov 15 | @ MIN | 8 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 13 | @ PHX | 4 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Nov 11 | @ SAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | @ LAC | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 6 | @ TOR | 14 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 6 | 0 | 0 | 4 | 1 |
Nov 4 | @ MIA | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | @ UTA | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Oct 28 | @ POR | 7 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Oct 26 | @ LAL | 9 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Oct 24 | @ MIN | 5 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 2 | 0 | 0 | 1 | 1 |