
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 1.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 3.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 3.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 3.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 3.5 | 0.5/1.5 | 33%Auto | 0.0/0.0 | —Auto | 0.0 | 1.0Auto | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 3.5 | 0.5/1.5 | 33% | 0.0/0.0 | 0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ GSW | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ GSW | 6 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.