
Nic Claxton
Center

- Age & Experience
- 26 • 6 YOE
- Background
- Georgia • USA
- Physical
- 6'11" • 215 lbs
- Draft
- 2019 • Round 2 • Pick 31
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.5 | 5.0/6.8 | 73.5% | 6.5/8.5 | 76.5% | 0.0 | 16.5 | 7.8 | 5.0 | 1.0 | 1.5 | 1.5 |
| Last 14 | 28.4 | 5.6/8.1 | 69.1% | 4.4/6.3 | 69.8% | 0.0 | 15.6 | 7.4 | 4.1 | 0.7 | 1.4 | 1.4 |
| Last 30 | 27.8 | 5.6/9.0 | 62.2% | 3.4/4.8 | 70.8% | 0.0 | 14.6 | 7.0 | 3.7 | 0.9 | 1.0 | 1.3 |
| Season | 27.8 | 5.6/9.0 | 62.2% | 3.4/4.8 | 70.8% | 0.0 | 14.6 | 7.0 | 3.7 | 0.9 | 1.0 | 1.3 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ NYK | 22 | 3-4 | 75.0% | 6-6 | 100.0% | 0 | 12 | 5 | 5 | 0 | 2 | 2 |
| Nov 7 | @ DET | 30 | 6-8 | 75.0% | 5-6 | 83.3% | 0 | 17 | 8 | 2 | 1 | 1 | 2 |
| Nov 5 | @ IND | 33 | 5-9 | 55.6% | 8-10 | 80.0% | 0 | 18 | 10 | 6 | 3 | 2 | 0 |
| Nov 3 | @ MIN | 29 | 6-6 | 100.0% | 7-12 | 58.3% | 0 | 19 | 8 | 7 | 0 | 1 | 2 |
| Nov 2 | @ PHI | 34 | 8-11 | 72.7% | 3-6 | 50.0% | 0 | 19 | 7 | 5 | 1 | 3 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ ATL | 28 | 8-14 | 57.1% | 2-4 | 50.0% | 0 | 18 | 11 | 1 | 0 | 1 | 1 |
| Oct 27 | @ HOU | 23 | 3-5 | 60.0% | 0-0 | — | 0 | 6 | 3 | 3 | 0 | 0 | 1 |
| Oct 26 | @ SAS | 26 | 4-7 | 57.1% | 2-2 | 100.0% | 0 | 10 | 5 | 2 | 1 | 0 | 0 |
| Oct 24 | @ CLE | 31 | 5-14 | 35.7% | 0-0 | — | 0 | 10 | 9 | 4 | 3 | 0 | 2 |
| Oct 22 | @ CHA | 22 | 8-12 | 66.7% | 1-2 | 50.0% | 0 | 17 | 4 | 2 | 0 | 0 | 1 |