
Milwaukee Bucks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 20.8 | 4.6/11.1 | 41.4% | 3.2/4.0 | 80.0% | 1.3 | 13.8 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.8 | 4.6/11.1 | 41%Auto | 3.2/4.0 | 80%Auto | 1.3 | 13.7Auto | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 |
| Crowd | 20.8 | 4.6/11.1 | 41% | 3.2/4.0 | 80% | 1.3 | 13.8 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.