
Terance Mann
Guard-Forward

- Age & Experience
- 29 • 6 YOE
- Background
- Florida State • USA
- Physical
- 6'6" • 215 lbs
- Draft
- 2019 • Round 2 • Pick 48
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 25.0 | 2.3/6.8 | 33.8% | 1.0/1.0 | 100.0% | 0.8 | 6.3 | 1.5 | 4.5 | 0.8 | 0.3 | 1.0 |
| Last 14 | 26.3 | 4.1/8.0 | 51.3% | 1.3/1.7 | 76.5% | 1.0 | 10.6 | 3.1 | 4.0 | 1.0 | 0.1 | 1.0 |
| Last 30 | 25.7 | 3.8/7.5 | 50.7% | 1.2/1.5 | 80.0% | 1.0 | 9.8 | 3.0 | 3.4 | 1.1 | 0.1 | 0.8 |
| Season | 25.7 | 3.8/7.5 | 50.7% | 1.2/1.5 | 80.0% | 1.0 | 9.8 | 3.0 | 3.4 | 1.1 | 0.1 | 0.8 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ NYK | 17 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| Nov 7 | @ DET | 21 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| Nov 5 | @ IND | 35 | 5-12 | 41.7% | 4-4 | 100.0% | 1 | 15 | 1 | 6 | 2 | 0 | 1 |
| Nov 3 | @ MIN | 27 | 3-10 | 30.0% | 0-0 | — | 1 | 7 | 4 | 5 | 1 | 0 | 1 |
| Nov 2 | @ PHI | 33 | 7-9 | 77.8% | 3-5 | 60.0% | 0 | 17 | 5 | 4 | 3 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ ATL | 29 | 5-9 | 55.6% | 0-0 | — | 1 | 11 | 5 | 6 | 1 | 0 | 2 |
| Oct 27 | @ HOU | 22 | 8-11 | 72.7% | 2-3 | 66.7% | 3 | 21 | 6 | 0 | 0 | 0 | 0 |
| Oct 26 | @ SAS | 30 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 6 | 3 | 2 | 0 | 0 |
| Oct 24 | @ CLE | 24 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| Oct 22 | @ CHA | 19 | 4-6 | 66.7% | 3-3 | 100.0% | 2 | 13 | 1 | 1 | 1 | 0 | 1 |