
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 29.0 | 5.5/15.0 | 36.7% | 1.0/1.4 | 71.4% | 3.3 | 15.2 | 4.0 | 1.6 | 0.6 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 29.0 | 5.5/15.0 | 37%Auto | 1.0/1.4 | 71%Auto | 3.3 | 15.3Auto | 4.0 | 1.6 | 0.6 | 0.0 | 2.0 |
| Crowd | 29.0 | 5.5/15.0 | 37% | 1.0/1.4 | 71% | 3.3 | 15.2 | 4.0 | 1.6 | 0.6 | 0.0 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.