
Kevin Knox II
Forward

- Age & Experience
- 26 • 7 YOE
- Background
- Kentucky • USA
- Physical
- 6'8" • 215 lbs
- Draft
- 2018 • Round 1 • Pick 9
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 5.0 | 1.5/3.0 | 50.0% | 1.5/2.0 | 75.0% | 0.5 | 5.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Last 14 | 7.3 | 2.0/3.3 | 60.6% | 1.0/1.3 | 76.9% | 0.3 | 5.3 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
Last 30 | 5.5 | 1.5/2.5 | 60.0% | 0.8/1.0 | 80.0% | 0.3 | 4.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
Season | 5.0 | 1.7/2.8 | 60.7% | 0.5/0.7 | 71.4% | 0.3 | 4.2 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 11 | @ POR | 3 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Apr 8 | @ PHX | 9 | 3-6 | 50.0% | 3-4 | 75.0% | 1 | 10 | 2 | 1 | 0 | 0 | 0 |
Apr 6 | @ HOU | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | @ SAS | 12 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | @ DAL | 6 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Feb 21 | @ SAC | 2 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 1 | 0 | 0 | 0 | 0 |