
Jock Landale
Center

- Age & Experience
- 30 • 4 YOE
- Background
- St. Mary's • Australia
- Physical
- 6'11" • 255 lbs
- Draft
- Undrafted
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 26.3 | 4.3/7.8 | 55.1% | 1.0/2.0 | 50.0% | 1.8 | 11.3 | 5.0 | 2.0 | 1.3 | 0.3 | 1.3 |
| Last 14 | 24.9 | 4.8/7.5 | 64.0% | 1.1/1.6 | 68.8% | 1.6 | 12.3 | 5.0 | 2.1 | 0.9 | 0.3 | 1.1 |
| Last 30 | 24.2 | 4.1/7.1 | 57.7% | 1.4/1.9 | 73.7% | 1.4 | 10.9 | 5.2 | 1.6 | 0.6 | 0.5 | 1.1 |
| Season | 24.2 | 4.1/7.1 | 57.7% | 1.4/1.9 | 73.7% | 1.4 | 10.9 | 5.2 | 1.6 | 0.6 | 0.5 | 1.1 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ OKC | 27 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 5 | 3 | 0 | 0 | 0 |
| Nov 7 | @ DAL | 29 | 4-8 | 50.0% | 3-6 | 50.0% | 0 | 11 | 7 | 3 | 0 | 0 | 1 |
| Nov 5 | @ HOU | 20 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 3 | 1 | 1 | 1 | 2 |
| Nov 3 | @ DET | 29 | 5-9 | 55.6% | 1-2 | 50.0% | 2 | 13 | 5 | 1 | 4 | 0 | 2 |
| Nov 2 | @ TOR | 22 | 6-8 | 75.0% | 0-0 | — | 2 | 14 | 6 | 2 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ LAL | 25 | 6-8 | 75.0% | 2-2 | 100.0% | 2 | 16 | 5 | 1 | 1 | 0 | 0 |
| Oct 29 | @ PHX | 23 | 3-7 | 42.9% | 0-0 | — | 0 | 6 | 3 | 3 | 0 | 1 | 1 |
| Oct 27 | @ GSW | 24 | 6-6 | 100.0% | 3-3 | 100.0% | 2 | 17 | 6 | 3 | 0 | 0 | 1 |
| Oct 25 | @ IND | 25 | 3-8 | 37.5% | 1-2 | 50.0% | 1 | 8 | 8 | 1 | 0 | 0 | 0 |
| Oct 24 | @ MIA | 17 | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 4 | 5 | 0 | 0 | 1 | 2 |
| Oct 22 | @ NOP | 25 | 3-7 | 42.9% | 3-4 | 75.0% | 1 | 10 | 4 | 0 | 0 | 2 | 1 |