
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 11.7 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Last 14 | 11.7 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Last 30 | 11.7 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Season | 11.7 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Crowd | 11.7 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.7 | 1.0/2.0 | 50%Auto | 0.7/0.7 | 100%Auto | 0.7 | 3.4Auto | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Crowd | 11.7 | 1.0/2.0 | 50% | 0.7/0.7 | 100% | 0.7 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @ CLE | 19 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 9 | 1 | 1 | 0 | 1 |
| Nov 2 | @ CLE | 16 | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ HOU | 14 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | @ DAL | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.