
Jaden Springer
Guard

- Age & Experience
- 23 • 4 YOE
- Background
- Tennessee • USA
- Physical
- 6'4" • 202 lbs
- Draft
- 2021 • Round 1 • Pick 28
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 27.0 | 3.0/6.0 | 50.0% | 1.0/1.0 | 100.0% | 0.5 | 7.5 | 3.5 | 2.5 | 1.0 | 0.0 | 0.5 |
Last 14 | 20.0 | 2.6/5.4 | 48.1% | 1.2/1.4 | 85.7% | 0.4 | 6.8 | 3.2 | 1.6 | 1.0 | 0.2 | 0.6 |
Last 30 | 15.0 | 1.9/3.9 | 48.7% | 0.9/1.0 | 90.0% | 0.3 | 4.9 | 2.6 | 1.3 | 0.7 | 0.1 | 0.4 |
Season | 6.7 | 0.8/1.7 | 47.1% | 0.6/0.8 | 75.0% | 0.2 | 2.4 | 1.2 | 0.6 | 0.5 | 0.1 | 0.2 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ MIN | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Apr 11 | @ OKC | 27 | 1-9 | 11.1% | 0-0 | — | 1 | 3 | 5 | 2 | 2 | 0 | 2 |
Apr 9 | @ POR | 38 | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 6 | 6 | 4 | 0 | 0 | 1 |
Apr 6 | @ ATL | 16 | 4-4 | 100.0% | 0-0 | — | 1 | 9 | 1 | 1 | 2 | 0 | 0 |
Apr 4 | @ IND | 15 | 2-4 | 50.0% | 1-1 | 100.0% | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
Apr 2 | @ HOU | 4 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ CHA | 27 | 4-9 | 44.4% | 2-2 | 100.0% | 1 | 11 | 4 | 2 | 2 | 1 | 1 |
Mar 27 | @ HOU | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | @ HOU | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Feb 21 | @ OKC | 10 | 2-2 | 100.0% | 2-2 | 100.0% | 1 | 7 | 1 | 2 | 0 | 0 | 2 |
Feb 2 | @ PHI | 6 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ CHI | 19 | 1-3 | 33.3% | 1-2 | 50.0% | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
Jan 27 | @ HOU | 7 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Jan 25 | @ DAL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 23 | @ LAL | 8 | 4-5 | 80.0% | 0-0 | — | 2 | 10 | 2 | 1 | 0 | 0 | 0 |
Jan 22 | @ LAC | 20 | 2-6 | 33.3% | 2-2 | 100.0% | 2 | 8 | 2 | 0 | 4 | 0 | 1 |
Jan 20 | @ GSW | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 17 | @ ORL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 15 | @ TOR | 1 | 0-0 | — | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | @ SAC | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | @ DEN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | @ HOU | 3 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ TOR | 6 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Dec 29 | @ IND | 2 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 27 | @ IND | 7 | 0-0 | — | 6-6 | 100.0% | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Dec 21 | @ CHI | 3 | 1-1 | 100.0% | 1-1 | 100.0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dec 19 | @ CHI | 13 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Dec 15 | @ WAS | 2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 2 | @ MIA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | @ LAC | 5 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Nov 4 | @ ATL | 8 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | @ MIL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 24 | @ WAS | 5 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 3 | 1 | 0 | 0 | 0 |