SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 26 • 6 YOE
- Draft
- 2019 • Round 1 • Pick 28
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 27.3 | 4.3/11.7 | 36.8% | 4.7/5.3 | 88.7% | 1.7 | 15.0 | 1.7 | 3.0 | 1.0 | 0.3 | 2.0 |
| Last 14 | 26.8 | 5.4/13.8 | 39.1% | 3.8/4.2 | 90.5% | 2.0 | 16.6 | 1.6 | 3.2 | 1.2 | 0.4 | 1.6 |
| Last 30 | 26.8 | 5.4/13.8 | 39.1% | 3.8/4.2 | 90.5% | 2.0 | 16.6 | 1.6 | 3.2 | 1.2 | 0.4 | 1.6 |
| Season | 28.7 | 5.2/14.0 | 37.1% | 4.2/4.4 | 95.5% | 2.5 | 17.0 | 1.7 | 3.3 | 0.7 | 0.3 | 1.9 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 22 | @ DAL | 27 | 4-12 | 33.3% | 4-4 | 100.0% | 2 | 14 | 2 | 1 | 0 | 0 | 2 |
| Dec 20 | @ IND | 31 | 4-10 | 40.0% | 7-9 | 77.8% | 1 | 16 | 2 | 6 | 0 | 1 | 2 |
| Dec 18 | @ HOU | 24 | 5-13 | 38.5% | 3-3 | 100.0% | 2 | 15 | 1 | 2 | 3 | 0 | 2 |
| Dec 14 | @ CHI | 27 | 6-15 | 40.0% | 2-2 | 100.0% | 2 | 16 | 2 | 4 | 2 | 0 | 1 |
| Dec 11 | @ POR | 25 | 8-19 | 42.1% | 3-3 | 100.0% | 3 | 22 | 1 | 3 | 1 | 1 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 4 | @ CHA | 27 | 3-14 | 21.4% | 4-4 | 100.0% | 1 | 11 | 2 | 6 | 0 | 0 | 3 |
| Nov 2 | @ OKC | 24 | 2-11 | 18.2% | 5-6 | 83.3% | 2 | 11 | 1 | 3 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ LAC | 32 | 9-15 | 60.0% | 5-5 | 100.0% | 7 | 30 | 2 | 2 | 0 | 1 | 5 |
| Oct 29 | @ DEN | 21 | 2-11 | 18.2% | 4-4 | 100.0% | 1 | 9 | 1 | 2 | 0 | 0 | 1 |
| Oct 27 | @ BOS | 34 | 5-14 | 35.7% | 9-9 | 100.0% | 3 | 22 | 2 | 4 | 1 | 0 | 1 |
| Oct 24 | @ SAS | 41 | 8-20 | 40.0% | 2-2 | 100.0% | 3 | 21 | 4 | 5 | 0 | 1 | 3 |
| Oct 22 | @ MEM | 31 | 6-14 | 42.9% | 2-2 | 100.0% | 3 | 17 | 0 | 2 | 0 | 0 | 0 |