SportsWZRD - Advanced Analytics & Projections- Background
- Illawarra • Australia
- Draft
- 2025 • Round 2 • Pick 55
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 9.3 | 0.3/1.0 | 30.0% | 0.0/0.7 | 0.0% | 0.0 | 0.7 | 2.7 | 1.3 | 0.0 | 0.0 | 0.7 |
| Last 14 | 9.3 | 0.3/1.0 | 30.0% | 0.0/0.7 | 0.0% | 0.0 | 0.7 | 2.7 | 1.3 | 0.0 | 0.0 | 0.7 |
| Last 30 | 9.3 | 0.3/1.0 | 30.0% | 0.0/0.7 | 0.0% | 0.0 | 0.7 | 2.7 | 1.3 | 0.0 | 0.0 | 0.7 |
| Season | 7.8 | 0.3/1.1 | 27.3% | 0.0/0.3 | 0.0% | 0.0 | 0.5 | 2.4 | 0.9 | 0.0 | 0.0 | 0.5 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 10 | @ DAL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | @ DET | 15 | 1-2 | 50.0% | 0-2 | 0.0% | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
| Jan 5 | @ BOS | 11 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 7 | @ GSW | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 5 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | @ BKN | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | @ ORL | 12 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ IND | 11 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 0 | 0 | 0 | 1 |