SportsWZRD - Advanced Analytics & Projections- Background
- Wake Forest • USA
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | 3.8 | 0.5/0.8 | 62.5% | 0.2/0.3 | 66.7% | 0.0 | 1.2 | 0.2 | 0.7 | 0.0 | 0.2 | 0.8 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 2 | @ WAS | 7 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 25 | @ ORL | 9 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Nov 23 | @ MIA | 1 | 0-0 | — | 1-2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | @ CLE | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | @ BKN | 4 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 27 | @ ORL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |