
Milwaukee Bucks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 5.4 | 0.4/2.7 | 14.8% | 0.2/0.7 | 28.6% | 0.0 | 1.1 | 1.7 | 0.4 | 0.3 | 0.2 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 5.4 | 0.4/2.7 | 15%Auto | 0.2/0.7 | 29%Auto | 0.0 | 1.0Auto | 1.7 | 0.4 | 0.3 | 0.2 | 0.3 |
| Crowd | 5.4 | 0.4/2.7 | 15% | 0.2/0.7 | 29% | 0.0 | 1.1 | 1.7 | 0.4 | 0.3 | 0.2 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.