
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 4.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 4.0 | 0.0/0.5 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Last 30 | 3.3 | 0.3/1.0 | 30.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Season | 3.3 | 0.3/1.0 | 30.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Crowd | 3.3 | 0.3/1.0 | 30.0% | 0.0/0.0 | 0.0% | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 3.3 | 0.3/1.0 | 30%Auto | 0.0/0.0 | —Auto | 0.3 | 0.9Auto | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Crowd | 3.3 | 0.3/1.0 | 30% | 0.0/0.0 | 0% | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @ TOR | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ GSW | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | @ OKC | 2 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.