
Russell Westbrook
Guard

- Age & Experience
- 37 • 17 YOE
- Background
- UCLA • USA
- Physical
- 6'4" • 200 lbs
- Draft
- 2008 • Round 1 • Pick 4
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 30.5 | 7.5/13.5 | 55.6% | 1.5/1.8 | 83.3% | 3.3 | 19.8 | 8.5 | 6.5 | 1.0 | 0.3 | 4.5 |
| Last 14 | 30.4 | 6.3/13.3 | 47.4% | 1.9/2.1 | 90.5% | 2.6 | 17.0 | 7.1 | 6.3 | 1.4 | 0.1 | 3.3 |
| Last 30 | 27.5 | 5.5/11.8 | 46.6% | 1.7/2.4 | 70.8% | 2.3 | 15.0 | 6.3 | 5.5 | 1.2 | 0.2 | 2.9 |
| Season | 27.5 | 5.5/11.8 | 46.6% | 1.7/2.4 | 70.8% | 2.3 | 15.0 | 6.3 | 5.5 | 1.2 | 0.2 | 2.9 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ MIN | 15 | 2-7 | 28.6% | 0-0 | — | 2 | 6 | 0 | 1 | 1 | 1 | 2 |
| Nov 7 | @ OKC | 35 | 9-17 | 52.9% | 1-2 | 50.0% | 5 | 24 | 6 | 9 | 0 | 0 | 7 |
| Nov 5 | @ GSW | 35 | 9-13 | 69.2% | 2-2 | 100.0% | 3 | 23 | 16 | 10 | 1 | 0 | 3 |
| Nov 3 | @ DEN | 37 | 10-17 | 58.8% | 3-3 | 100.0% | 3 | 26 | 12 | 6 | 2 | 0 | 6 |
| Nov 1 | @ MIL | 33 | 4-14 | 28.6% | 4-4 | 100.0% | 0 | 12 | 5 | 10 | 2 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ CHI | 28 | 4-9 | 44.4% | 3-4 | 75.0% | 1 | 12 | 2 | 4 | 3 | 0 | 2 |
| Oct 28 | @ OKC | 30 | 6-16 | 37.5% | 0-0 | — | 4 | 16 | 9 | 4 | 1 | 0 | 2 |
| Oct 26 | @ LAL | 27 | 6-12 | 50.0% | 2-6 | 33.3% | 4 | 18 | 6 | 6 | 1 | 0 | 2 |
| Oct 24 | @ UTA | 17 | 3-5 | 60.0% | 0-0 | — | 1 | 7 | 1 | 4 | 1 | 0 | 2 |
| Oct 22 | @ PHX | 18 | 2-8 | 25.0% | 2-3 | 66.7% | 0 | 6 | 6 | 1 | 0 | 1 | 2 |