SportsWZRD - Advanced Analytics & Projections- Background
- Iowa State • Unknown
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | 8.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 5.7 | 0.3/2.3 | 13.0% | 0.0/0.0 | 0.0% | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| Season | 3.8 | 0.4/2.0 | 20.0% | 0.0/0.0 | 0.0% | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 5 | @ PHI | 8 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ MIA | 6 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dec 23 | @ DAL | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 3 | @ IND | 1 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ PHX | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |