
Justin Minaya
Forward

- Age & Experience
- 26 • 3 YOE
- Background
- Providence • USA
- Physical
- 6'5" • 205 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 9.5 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 |
Last 14 | 6.2 | 0.6/1.6 | 37.5% | 0.0/0.4 | 0.0% | 0.2 | 1.4 | 0.4 | 0.6 | 0.6 | 0.2 | 0.4 |
Last 30 | 4.4 | 0.5/1.3 | 38.5% | 0.0/0.3 | 0.0% | 0.1 | 1.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.3 |
Season | 3.6 | 0.3/0.8 | 37.5% | 0.0/0.1 | 0.0% | 0.1 | 0.6 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ LAL | 18 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 3 | 2 | 1 | 0 | 2 |
Apr 11 | @ GSW | 15 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Apr 9 | @ UTA | 6 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Apr 6 | @ SAS | 13 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
Apr 4 | @ CHI | 10 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
Apr 1 | @ ATL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | @ NYK | 1 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 | @ SAC | 1 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 21 | @ DEN | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17 | @ WAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 23 | @ ORL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | @ HOU | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 16 | @ LAC | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | @ BKN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | @ MIA | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | @ MEM | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |