
Jrue Holiday
Guard

Playmaker
- Age & Experience
- 35 • 16 YOE
- Background
- UCLA • USA
- Physical
- 6'4" • 220 lbs
- Draft
- 2009 • Round 1 • Pick 17
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.3 | 5.7/15.3 | 37.3% | 1.7/2.0 | 85.0% | 3.0 | 16.0 | 6.0 | 7.3 | 2.0 | 0.0 | 3.0 |
| Last 14 | 33.3 | 6.8/15.0 | 45.3% | 1.7/2.0 | 85.0% | 3.0 | 18.3 | 5.2 | 8.2 | 1.8 | 0.3 | 2.8 |
| Last 30 | 32.8 | 6.4/14.6 | 43.8% | 1.9/2.3 | 82.6% | 2.7 | 17.4 | 5.3 | 8.2 | 1.7 | 0.2 | 3.0 |
| Season | 32.8 | 6.4/14.6 | 43.8% | 1.9/2.3 | 82.6% | 2.7 | 17.4 | 5.3 | 8.2 | 1.7 | 0.2 | 3.0 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ ORL | 35 | 6-14 | 42.9% | 0-0 | — | 1 | 13 | 7 | 7 | 2 | 1 | 3 |
| Nov 8 | @ MIA | 34 | 6-19 | 31.6% | 3-4 | 75.0% | 3 | 18 | 9 | 13 | 4 | 0 | 3 |
| Nov 5 | @ OKC | 34 | 7-16 | 43.8% | 2-2 | 100.0% | 6 | 22 | 6 | 3 | 1 | 0 | 4 |
| Nov 3 | @ LAL | 35 | 4-11 | 36.4% | 0-0 | — | 0 | 8 | 3 | 6 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ DEN | 32 | 4-13 | 30.8% | 1-2 | 50.0% | 2 | 11 | 3 | 13 | 2 | 0 | 2 |
| Oct 29 | @ UTA | 35 | 10-16 | 62.5% | 4-4 | 100.0% | 3 | 27 | 5 | 8 | 2 | 0 | 4 |
| Oct 27 | @ LAL | 30 | 10-15 | 66.7% | 0-0 | — | 4 | 24 | 5 | 6 | 1 | 2 | 2 |
| Oct 26 | @ LAC | 34 | 7-14 | 50.0% | 4-5 | 80.0% | 3 | 21 | 6 | 7 | 0 | 0 | 2 |
| Oct 24 | @ GSW | 28 | 5-12 | 41.7% | 0-0 | — | 2 | 12 | 5 | 11 | 1 | 0 | 4 |
| Oct 22 | @ MIN | 33 | 5-15 | 33.3% | 3-4 | 75.0% | 1 | 14 | 6 | 7 | 3 | 0 | 4 |