
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 2.5 | 0.0/0.5 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 3.2 | 0.8/1.0 | 80.0% | 0.4/0.8 | 50.0% | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.2 | 0.8/1.0 | 80.0% | 0.4/0.8 | 50.0% | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 3.2 | 0.8/1.0 | 80.0% | 0.4/0.8 | 50.0% | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 3.2 | 0.8/1.0 | 80.0% | 0.4/0.8 | 50.0% | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 3.2 | 0.8/1.0 | 80%Auto | 0.4/0.8 | 50%Auto | 0.0 | 2.0Auto | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 3.2 | 0.8/1.0 | 80% | 0.4/0.8 | 50% | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SAC | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ OKC | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | @ SAS | 7 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 23 | @ IND | 1 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | @ HOU | 3 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.