
Josh Minott
Forward

- Age & Experience
- 22 • 3 YOE
- Background
- Memphis • USA
- Physical
- 6'8" • 205 lbs
- Draft
- 2022 • Round 2 • Pick 45
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 24.3 | 4.0/7.0 | 57.1% | 1.3/1.3 | 100.0% | 1.7 | 11.0 | 5.0 | 0.7 | 1.7 | 0.0 | 1.0 |
| Last 14 | 23.0 | 2.9/7.3 | 39.7% | 1.3/1.7 | 76.5% | 1.3 | 8.3 | 7.0 | 1.4 | 1.4 | 0.4 | 0.7 |
| Last 30 | 21.7 | 3.0/6.6 | 45.5% | 1.4/1.7 | 82.4% | 1.1 | 8.5 | 6.1 | 1.4 | 1.4 | 0.4 | 0.5 |
| Season | 21.7 | 3.0/6.6 | 45.5% | 1.4/1.7 | 82.4% | 1.1 | 8.5 | 6.1 | 1.4 | 1.4 | 0.4 | 0.5 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ ORL | 15 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 7 | @ ORL | 25 | 4-7 | 57.1% | 2-2 | 100.0% | 2 | 12 | 8 | 1 | 1 | 0 | 2 |
| Nov 5 | @ WAS | 33 | 8-12 | 66.7% | 2-2 | 100.0% | 3 | 21 | 5 | 0 | 3 | 0 | 1 |
| Nov 3 | @ UTA | 15 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 6 | 2 | 0 | 1 | 0 |
| Nov 1 | @ HOU | 19 | 3-11 | 27.3% | 2-2 | 100.0% | 2 | 10 | 6 | 3 | 2 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ PHI | 22 | 0-5 | 0.0% | 2-4 | 50.0% | 0 | 2 | 8 | 1 | 0 | 1 | 0 |
| Oct 29 | @ CLE | 32 | 4-9 | 44.4% | 1-2 | 50.0% | 2 | 11 | 14 | 2 | 3 | 1 | 1 |
| Oct 27 | @ NOP | 28 | 6-9 | 66.7% | 2-2 | 100.0% | 1 | 15 | 9 | 1 | 1 | 1 | 0 |
| Oct 26 | @ DET | 14 | 3-5 | 60.0% | 3-3 | 100.0% | 1 | 10 | 1 | 1 | 3 | 0 | 0 |
| Oct 22 | @ PHI | 14 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 |