
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 31.4 | 5.4/13.7 | 39.4% | 1.5/1.9 | 78.9% | 2.7 | 15.0 | 4.8 | 3.2 | 0.5 | 0.1 | 2.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.4 | 5.4/13.7 | 39%Auto | 1.5/1.9 | 79%Auto | 2.7 | 15.0Auto | 4.8 | 3.2 | 0.5 | 0.1 | 2.5 |
| Crowd | 31.4 | 5.4/13.7 | 39% | 1.5/1.9 | 79% | 2.7 | 15.0 | 4.8 | 3.2 | 0.5 | 0.1 | 2.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.