
Sacramento Kings| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.3 | 1.3/2.7 | 48.1% | 0.0/0.0 | 0.0% | 0.7 | 3.3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Last 14 | 16.3 | 1.3/2.7 | 48.1% | 0.0/0.0 | 0.0% | 0.7 | 3.3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Last 30 | 16.3 | 1.3/2.7 | 48.1% | 0.0/0.0 | 0.0% | 0.7 | 3.3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Season | 16.3 | 1.3/2.7 | 48.1% | 0.0/0.0 | 0.0% | 0.7 | 3.3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.7 | 2.4/5.6 | 43%Auto | 0.8/1.0 | 80%Auto | 1.3 | 6.9Auto | 2.0 | 0.8 | 0.4 | 0.1 | 0.6 |
| Crowd | 16.7 | 2.4/5.6 | 43% | 0.8/1.0 | 80% | 1.3 | 6.9 | 2.0 | 0.8 | 0.4 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ MEM | 16 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Oct 23 | @ POR | 20 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | @ LAC | 13 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.