SportsWZRD - Advanced Analytics & Projections| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 28.0 | 4.3/6.8 | 63.2% | 0.8/1.0 | 80.0% | 0.0 | 9.3 | 11.8 | 1.8 | 1.0 | 1.5 | 0.8 |
| Last 14 | 24.7 | 3.1/4.7 | 66.0% | 0.9/1.1 | 81.8% | 0.0 | 7.1 | 8.7 | 1.1 | 0.7 | 1.7 | 1.3 |
| Last 30 | 22.9 | 2.8/4.1 | 68.3% | 0.5/0.8 | 62.5% | 0.0 | 6.0 | 8.8 | 1.4 | 0.8 | 1.8 | 0.8 |
| Season | 20.4 | 2.3/3.8 | 60.5% | 0.7/1.3 | 53.8% | 0.0 | 5.4 | 7.6 | 1.2 | 0.8 | 1.7 | 0.8 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 11 | @ UTA | 26 | 2-5 | 40.0% | 2-4 | 50.0% | 0 | 6 | 10 | 3 | 1 | 0 | 2 |
| Feb 9 | @ NOP | 31 | 3-5 | 60.0% | 0-0 | — | 0 | 6 | 11 | 1 | 2 | 2 | 0 |
| Feb 7 | @ CLE | 25 | 6-9 | 66.7% | 0-0 | — | 0 | 12 | 11 | 4 | 1 | 1 | 1 |
| Feb 6 | @ LAC | 31 | 7-11 | 63.6% | 0-0 | — | 0 | 14 | 14 | 1 | 1 | 2 | 2 |
| Feb 4 | @ MEM | 25 | 1-2 | 50.0% | 3-4 | 75.0% | 0 | 5 | 11 | 1 | 0 | 1 | 0 |
| Feb 1 | @ WAS | 20 | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 5 | 2 | 0 | 0 | 3 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 30 | @ BOS | 27 | 3-4 | 75.0% | 2-2 | 100.0% | 0 | 8 | 8 | 1 | 1 | 2 | 3 |
| Jan 29 | @ PHI | 14 | 0-0 | — | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| Jan 27 | @ NYK | 21 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 10 | 0 | 0 | 2 | 0 |
| Jan 25 | @ DET | 26 | 2-2 | 100.0% | 0-2 | 0.0% | 0 | 4 | 9 | 5 | 1 | 2 | 0 |
| Jan 23 | @ CLE | 22 | 4-4 | 100.0% | 0-0 | — | 0 | 8 | 3 | 1 | 2 | 2 | 0 |
| Jan 21 | @ TOR | 24 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 13 | 3 | 1 | 4 | 1 |
| Jan 20 | @ MIA | 21 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 12 | 1 | 1 | 2 | 0 |
| Jan 18 | @ POR | 25 | 5-8 | 62.5% | 2-2 | 100.0% | 0 | 12 | 10 | 2 | 1 | 1 | 1 |
| Jan 16 | @ WAS | 18 | 4-5 | 80.0% | 0-0 | — | 0 | 8 | 9 | 1 | 0 | 0 | 1 |
| Jan 14 | @ NYK | 21 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 6 | 1 | 1 | 3 | 0 |
| Jan 12 | @ LAL | 16 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 7 | 0 | 0 | 1 | 1 |
| Jan 11 | @ HOU | 18 | 4-11 | 36.4% | 1-4 | 25.0% | 0 | 9 | 11 | 1 | 0 | 0 | 1 |
| Jan 9 | @ GSW | 21 | 3-5 | 60.0% | 0-0 | — | 0 | 6 | 8 | 1 | 0 | 1 | 0 |
| Jan 6 | @ DAL | 10 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 9 | 1 | 0 | 1 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 28 | @ LAL | 23 | 3-4 | 75.0% | 1-3 | 33.3% | 0 | 7 | 7 | 0 | 3 | 0 | 0 |
| Dec 27 | @ DAL | 20 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 8 | 3 | 1 | 2 | 2 |
| Dec 23 | @ DET | 26 | 0-1 | 0.0% | 5-5 | 100.0% | 0 | 5 | 6 | 4 | 2 | 1 | 0 |
| Dec 21 | @ HOU | 20 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Dec 20 | @ POR | 20 | 1-3 | 33.3% | 2-6 | 33.3% | 0 | 4 | 8 | 0 | 1 | 5 | 2 |
| Dec 18 | @ POR | 16 | 3-3 | 100.0% | 2-4 | 50.0% | 0 | 8 | 7 | 1 | 0 | 3 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 1 | @ MIL | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 26 | @ LAL | 12 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
| Oct 22 | @ PHX | 14 | 1-4 | 25.0% | 1-2 | 50.0% | 0 | 3 | 1 | 0 | 1 | 2 | 0 |