
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 26.0 | 3.4/8.4 | 40.5% | 2.1/3.0 | 70.0% | 1.1 | 10.0 | 5.4 | 1.6 | 1.3 | 0.5 | 1.6 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.0 | 3.4/8.4 | 40%Auto | 2.1/3.0 | 70%Auto | 1.1 | 10.0Auto | 5.4 | 1.6 | 1.3 | 0.5 | 1.6 |
| Crowd | 26.0 | 3.4/8.4 | 41% | 2.1/3.0 | 70% | 1.1 | 10.0 | 5.4 | 1.6 | 1.3 | 0.5 | 1.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.