
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.0 | 1.0/1.5 | 66.7% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Last 14 | 5.3 | 2.0/2.7 | 74.1% | 0.0/0.0 | 0.0% | 1.3 | 5.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Last 30 | 5.3 | 2.0/2.7 | 74.1% | 0.0/0.0 | 0.0% | 1.3 | 5.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Season | 5.3 | 2.0/2.7 | 74.1% | 0.0/0.0 | 0.0% | 1.3 | 5.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Crowd | 12.1 | 2.1/4.6 | 45.7% | 0.8/1.0 | 80.0% | 1.0 | 6.0 | 1.5 | 0.9 | 0.2 | 0.1 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 12.1 | 2.1/4.6 | 46%Auto | 0.8/1.0 | 80%Auto | 1.0 | 6.0Auto | 1.5 | 0.9 | 0.2 | 0.1 | 0.5 |
| Crowd | 12.1 | 2.1/4.6 | 46% | 0.8/1.0 | 80% | 1.0 | 6.0 | 1.5 | 0.9 | 0.2 | 0.1 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ NOP | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | @ HOU | 1 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ CHA | 10 | 4-5 | 80.0% | 0-0 | — | 3 | 11 | 1 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.