
Khris Middleton
Forward

- Age & Experience
- 34 • 13 YOE
- Background
- Texas A&M • USA
- Physical
- 6'7" • 222 lbs
- Draft
- 2012 • Round 2 • Pick 39
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 23.5 | 2.5/6.5 | 38.5% | 0.0/0.0 | 0.0% | 0.0 | 5.0 | 2.5 | 3.0 | 1.5 | 0.0 | 2.0 |
| Last 14 | 23.2 | 2.8/6.8 | 41.2% | 0.8/1.2 | 66.7% | 0.6 | 7.0 | 3.8 | 2.6 | 0.6 | 0.2 | 1.8 |
| Last 30 | 24.1 | 3.9/8.4 | 46.4% | 1.1/1.8 | 61.1% | 0.9 | 9.8 | 4.0 | 2.4 | 0.9 | 0.1 | 1.6 |
| Season | 24.1 | 3.9/8.4 | 46.4% | 1.1/1.8 | 61.1% | 0.9 | 9.8 | 4.0 | 2.4 | 0.9 | 0.1 | 1.6 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ DET | 26 | 3-10 | 30.0% | 0-0 | — | 0 | 6 | 3 | 2 | 3 | 0 | 2 |
| Nov 7 | @ CLE | 21 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 2 | 4 | 0 | 0 | 2 |
| Nov 1 | @ ORL | 20 | 2-4 | 50.0% | 0-2 | 0.0% | 2 | 6 | 3 | 2 | 0 | 1 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ OKC | 19 | 3-6 | 50.0% | 0-0 | — | 0 | 6 | 1 | 2 | 0 | 0 | 2 |
| Oct 28 | @ PHI | 30 | 4-11 | 36.4% | 4-4 | 100.0% | 1 | 13 | 10 | 3 | 0 | 0 | 2 |
| Oct 26 | @ CHA | 20 | 4-6 | 66.7% | 3-3 | 100.0% | 0 | 11 | 3 | 1 | 1 | 0 | 2 |
| Oct 24 | @ DAL | 29 | 4-13 | 30.8% | 0-2 | 0.0% | 1 | 9 | 4 | 2 | 3 | 0 | 0 |
| Oct 22 | @ MIL | 28 | 9-14 | 64.3% | 2-3 | 66.7% | 3 | 23 | 6 | 3 | 0 | 0 | 2 |