
Chicago Bulls| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 17.6 | 3.1/6.9 | 44.9% | 1.0/1.3 | 76.9% | 1.4 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 1.1 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 17.6 | 3.1/6.9 | 45%Auto | 1.0/1.3 | 77%Auto | 1.4 | 8.6Auto | 2.5 | 1.8 | 0.6 | 0.4 | 1.1 |
| Crowd | 17.6 | 3.1/6.9 | 45% | 1.0/1.3 | 77% | 1.4 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.