SportsWZRD - Advanced Analytics & Projections- Background
- Tennessee • USA
- Draft
- 2025 • Round 2 • Pick 37
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 12.0 | 3.0/5.0 | 60.0% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 6.3 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Last 30 | 6.3 | 1.0/2.0 | 50.0% | 0.7/0.7 | 100.0% | 0.7 | 3.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Season | 9.8 | 1.1/3.2 | 34.4% | 0.3/0.3 | 100.0% | 0.9 | 3.5 | 1.0 | 0.8 | 0.3 | 0.0 | 0.1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 7 | @ CHI | 12 | 3-5 | 60.0% | 0-0 | — | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | @ NYK | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 30 | @ LAL | 2 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | @ MIL | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 22 | @ MIL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | @ ATL | 10 | 3-7 | 42.9% | 0-0 | — | 3 | 9 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | @ IND | 18 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nov 14 | @ PHI | 18 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 4 | 4 | 0 | 0 | 0 |
| Nov 12 | @ CHI | 18 | 1-4 | 25.0% | 3-3 | 100.0% | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | @ WAS | 26 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 3 | 2 | 1 | 0 | 0 |
| Nov 7 | @ BKN | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ ORL | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | @ CLE | 12 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 1 | 0 | 0 | 0 | 1 |
| Oct 26 | @ BOS | 5 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | @ HOU | 11 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 0 |