
Colby Jones
Guard

- Age & Experience
- 23 • 2 YOE
- Background
- Xavier • USA
- Physical
- 6'6" • 207 lbs
- Draft
- 2023 • Round 2 • Pick 34
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 29.3 | 2.7/7.7 | 35.1% | 1.7/2.0 | 85.0% | 1.0 | 8.0 | 5.0 | 3.0 | 2.0 | 0.7 | 1.7 |
Last 14 | 24.8 | 2.2/6.2 | 35.5% | 1.0/1.2 | 83.3% | 0.6 | 6.0 | 4.4 | 1.8 | 1.4 | 0.4 | 1.2 |
Last 30 | 23.8 | 2.6/6.2 | 41.9% | 1.6/2.4 | 66.7% | 0.8 | 7.6 | 3.5 | 2.1 | 1.4 | 0.4 | 1.0 |
Season | 10.4 | 1.1/2.5 | 44.0% | 0.5/0.7 | 71.4% | 0.4 | 3.0 | 1.6 | 0.8 | 0.6 | 0.3 | 0.5 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ MIA | 42 | 9-18 | 50.0% | 2-4 | 50.0% | 0 | 20 | 10 | 4 | 0 | 0 | 2 |
Apr 11 | @ CHI | 32 | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 3 | 7 | 5 | 1 | 0 | 1 |
Apr 9 | @ PHI | 32 | 5-11 | 45.5% | 1-2 | 50.0% | 2 | 13 | 7 | 4 | 2 | 0 | 1 |
Apr 8 | @ IND | 31 | 0-4 | 0.0% | 2-2 | 100.0% | 0 | 2 | 5 | 3 | 1 | 1 | 2 |
Apr 6 | @ BOS | 25 | 3-8 | 37.5% | 2-2 | 100.0% | 1 | 9 | 3 | 2 | 3 | 1 | 2 |
Apr 3 | @ ORL | 36 | 3-8 | 37.5% | 0-0 | — | 0 | 6 | 7 | 0 | 1 | 0 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | @ BKN | 28 | 7-11 | 63.6% | 5-7 | 71.4% | 1 | 20 | 2 | 4 | 3 | 0 | 1 |
Mar 27 | @ IND | 29 | 3-7 | 42.9% | 4-4 | 100.0% | 2 | 12 | 2 | 2 | 3 | 0 | 1 |
Mar 26 | @ PHI | 27 | 3-7 | 42.9% | 0-4 | 0.0% | 2 | 8 | 4 | 2 | 0 | 1 | 1 |
Mar 21 | @ ORL | 6 | 1-2 | 50.0% | 2-3 | 66.7% | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Mar 17 | @ POR | 24 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 4 | 3 | 0 | 1 | 1 |
Mar 11 | @ DET | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | @ ORL | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 14 | @ MIL | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 | @ DAL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | @ DET | 10 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Dec 22 | @ IND | 4 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dec 16 | @ DEN | 18 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
Dec 12 | @ NOP | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | @ UTA | 20 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 5 | 1 | 2 | 1 | 2 |
Dec 6 | @ SAS | 4 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Dec 3 | @ HOU | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ POR | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
Nov 25 | @ OKC | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | @ BKN | 17 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
Nov 22 | @ LAC | 6 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | @ ATL | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Nov 13 | @ PHX | 2 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | @ SAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 6 | @ TOR | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | @ UTA | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 28 | @ POR | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |