
Cleveland Cavaliers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 6.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 6.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 6.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 6.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 6.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 6.0 | 0.0/3.0 | 0%Auto | 0.0/0.0 | —Auto | 0.0 | 0.0Auto | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 6.0 | 0.0/3.0 | 0% | 0.0/0.0 | 0% | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ MIL | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.