SportsWZRD - Advanced Analytics & Projections
- Draft
- 2025 • Round 2 • Pick 39
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 22.0 | 3.0/9.0 | 33.3% | 1.5/2.0 | 75.0% | 0.5 | 8.0 | 4.5 | 2.0 | 2.0 | 1.5 | 1.0 |
| Last 14 | 15.0 | 2.0/6.0 | 33.3% | 1.0/1.3 | 76.9% | 0.3 | 5.3 | 3.0 | 1.3 | 1.3 | 1.0 | 0.7 |
| Last 30 | 15.0 | 2.0/6.0 | 33.3% | 1.0/1.3 | 76.9% | 0.3 | 5.3 | 3.0 | 1.3 | 1.3 | 1.0 | 0.7 |
| Season | 10.2 | 1.2/3.8 | 31.6% | 0.6/0.8 | 75.0% | 0.2 | 3.2 | 1.8 | 0.8 | 1.0 | 0.6 | 0.4 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 12 | @ PHI | 12 | 1-3 | 33.3% | 4-4 | 100.0% | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Jan 11 | @ PHI | 29 | 3-11 | 27.3% | 3-4 | 75.0% | 0 | 9 | 8 | 1 | 4 | 2 | 1 |
| Jan 9 | @ BOS | 15 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 1 | 3 | 0 | 1 | 1 |
| Jan 3 | @ ATL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 9 | @ NYK | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | @ BOS | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |