
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 15.8 | 1.8/5.0 | 36.0% | 1.0/1.0 | 100.0% | 0.5 | 5.0 | 2.5 | 1.0 | 0.5 | 0.3 | 1.0 |
| Last 14 | 16.0 | 2.1/4.9 | 42.9% | 1.3/1.4 | 92.9% | 0.7 | 6.3 | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
| Last 30 | 16.0 | 2.1/4.9 | 42.9% | 1.3/1.4 | 92.9% | 0.7 | 6.3 | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
| Season | 16.0 | 2.1/4.9 | 42.9% | 1.3/1.4 | 92.9% | 0.7 | 6.3 | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
| Crowd | 16.0 | 2.1/4.9 | 42.9% | 1.3/1.4 | 92.9% | 0.7 | 6.3 | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.0 | 2.1/4.9 | 43%Auto | 1.3/1.4 | 93%Auto | 0.7 | 6.2Auto | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
| Crowd | 16.0 | 2.1/4.9 | 43% | 1.3/1.4 | 93% | 0.7 | 6.3 | 3.0 | 0.6 | 0.6 | 0.3 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ TOR | 29 | 5-11 | 45.5% | 2-2 | 100.0% | 0 | 12 | 4 | 3 | 2 | 0 | 1 |
| Nov 1 | @ GSW | 3 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ MIN | 12 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | @ LAL | 19 | 1-4 | 25.0% | 2-2 | 100.0% | 1 | 5 | 5 | 0 | 0 | 0 | 3 |
| Oct 25 | @ OKC | 18 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 3 | 0 | 1 | 0 | 1 |
| Oct 23 | @ LAL | 12 | 3-5 | 60.0% | 0-0 | — | 0 | 6 | 4 | 0 | 1 | 0 | 1 |
| Oct 21 | @ SAC | 19 | 3-4 | 75.0% | 5-6 | 83.3% | 1 | 12 | 4 | 0 | 0 | 1 | 2 |
Comments
No links. Max 500 characters.