
Indiana Pacers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.3 | 1.7/4.7 | 36.2% | 0.3/1.3 | 23.1% | 1.3 | 5.0 | 4.3 | 0.7 | 2.0 | 0.3 | 1.3 |
| Last 14 | 16.3 | 1.1/3.4 | 32.4% | 0.3/0.7 | 42.9% | 0.7 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
| Last 30 | 16.3 | 1.1/3.4 | 32.4% | 0.3/0.7 | 42.9% | 0.7 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
| Season | 16.3 | 1.1/3.4 | 32.4% | 0.3/0.7 | 42.9% | 0.7 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
| Crowd | 16.3 | 1.1/3.4 | 32.4% | 0.3/0.7 | 42.9% | 0.7 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.3 | 1.1/3.4 | 32%Auto | 0.3/0.7 | 43%Auto | 0.7 | 3.2Auto | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
| Crowd | 16.3 | 1.1/3.4 | 32% | 0.3/0.7 | 43% | 0.7 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ BKN | 26 | 1-5 | 20.0% | 1-4 | 25.0% | 1 | 4 | 6 | 1 | 1 | 0 | 2 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ MIA | 18 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 2 | 1 | 4 | 1 | 0 |
| Oct 28 | @ PHI | 23 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 5 | 0 | 1 | 0 | 2 |
| Oct 26 | @ MIL | 19 | 1-6 | 16.7% | 0-0 | — | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Oct 25 | @ BKN | 22 | 2-3 | 66.7% | 1-1 | 100.0% | 1 | 6 | 6 | 1 | 1 | 0 | 1 |
| Oct 23 | @ DAL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ NOP | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.