
Milwaukee Bucks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 3.8 | 1.0/2.2 | 45.5% | 1.0/1.3 | 76.9% | 0.7 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 3.8 | 1.0/2.2 | 45%Auto | 1.0/1.3 | 77%Auto | 0.7 | 3.7Auto | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 |
| Crowd | 3.8 | 1.0/2.2 | 46% | 1.0/1.3 | 77% | 0.7 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.