
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.7 | 0.3/1.3 | 23.1% | 1.3/2.0 | 65.0% | 0.0 | 2.0 | 1.0 | 2.0 | 0.7 | 0.0 | 1.3 |
| Last 14 | 10.0 | 0.8/1.6 | 50.0% | 0.8/1.2 | 66.7% | 0.6 | 3.0 | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
| Last 30 | 10.0 | 0.8/1.6 | 50.0% | 0.8/1.2 | 66.7% | 0.6 | 3.0 | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
| Season | 10.0 | 0.8/1.6 | 50.0% | 0.8/1.2 | 66.7% | 0.6 | 3.0 | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
| Crowd | 10.0 | 0.8/1.6 | 50.0% | 0.8/1.2 | 66.7% | 0.6 | 3.0 | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.0 | 0.8/1.6 | 50%Auto | 0.8/1.2 | 67%Auto | 0.6 | 3.0Auto | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
| Crowd | 10.0 | 0.8/1.6 | 50% | 0.8/1.2 | 67% | 0.6 | 3.0 | 1.0 | 1.6 | 0.6 | 0.0 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ LAL | 11 | 0-2 | 0.0% | 3-4 | 75.0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ IND | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Oct 28 | @ ATL | 14 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| Oct 26 | @ DAL | 15 | 2-2 | 100.0% | 0-0 | — | 2 | 6 | 2 | 1 | 1 | 0 | 0 |
| Oct 23 | @ DET | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.