
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 |
| Last 14 | 22.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 |
| Last 30 | 22.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 |
| Season | 22.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 |
| Crowd | 14.0 | 2.0/4.2 | 47.6% | 0.6/0.8 | 75.0% | 0.5 | 5.1 | 2.1 | 1.0 | 0.6 | 0.2 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.0 | 2.0/4.2 | 48%Auto | 0.6/0.8 | 75%Auto | 0.5 | 5.1Auto | 2.1 | 1.0 | 0.6 | 0.2 | 0.5 |
| Crowd | 14.0 | 2.0/4.2 | 48% | 0.6/0.8 | 75% | 0.5 | 5.1 | 2.1 | 1.0 | 0.6 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 22 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 2 | 3 | 1 | 0 | 2 |
Comments
No links. Max 500 characters.