
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 13.2 | 1.5/3.6 | 41.7% | 0.7/1.0 | 70.0% | 0.4 | 4.1 | 2.4 | 0.8 | 0.4 | 0.4 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.2 | 1.5/3.6 | 42%Auto | 0.7/1.0 | 70%Auto | 0.4 | 4.1Auto | 2.4 | 0.8 | 0.4 | 0.4 | 0.8 |
| Crowd | 13.2 | 1.5/3.6 | 42% | 0.7/1.0 | 70% | 0.4 | 4.1 | 2.4 | 0.8 | 0.4 | 0.4 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.