
Toronto Raptors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.7 | 0.3/0.7 | 42.9% | 1.3/1.3 | 100.0% | 0.0 | 2.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 |
| Last 14 | 4.0 | 0.3/0.8 | 37.5% | 1.0/1.0 | 100.0% | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Last 30 | 4.0 | 0.3/0.8 | 37.5% | 1.0/1.0 | 100.0% | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Season | 4.0 | 0.3/0.8 | 37.5% | 1.0/1.0 | 100.0% | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Crowd | 11.0 | 1.6/3.7 | 43.2% | 0.7/0.9 | 77.8% | 0.1 | 4.0 | 1.1 | 1.5 | 0.3 | 0.1 | 0.9 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.0 | 1.6/3.7 | 43%Auto | 0.7/0.9 | 78%Auto | 0.1 | 4.0Auto | 1.1 | 1.5 | 0.3 | 0.1 | 0.9 |
| Crowd | 11.0 | 1.6/3.7 | 43% | 0.7/0.9 | 78% | 0.1 | 4.0 | 1.1 | 1.5 | 0.3 | 0.1 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ ORL | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Oct 25 | @ MIN | 5 | 1-1 | 100.0% | 4-4 | 100.0% | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | @ WAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ CHI | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.