
Brooklyn Nets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 4.0 | 0.0/4.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 4.0 | 0.0/4.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 4.0 | 0.0/4.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 4.0 | 0.0/4.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 9.1 | 1.0/2.2 | 45.5% | 0.6/0.8 | 75.0% | 0.3 | 2.9 | 1.8 | 1.0 | 0.4 | 0.1 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.1 | 1.0/2.2 | 45%Auto | 0.6/0.8 | 75%Auto | 0.3 | 2.9Auto | 1.8 | 1.0 | 0.4 | 0.1 | 0.7 |
| Crowd | 9.1 | 1.0/2.2 | 46% | 0.6/0.8 | 75% | 0.3 | 2.9 | 1.8 | 1.0 | 0.4 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ IND | 4 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.