
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 8.5 | 1.0/2.5 | 40.0% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Last 14 | 8.5 | 1.0/2.5 | 40.0% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Last 30 | 8.5 | 1.0/2.5 | 40.0% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Season | 8.5 | 1.0/2.5 | 40.0% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Crowd | 11.1 | 1.8/4.1 | 43.9% | 1.0/1.3 | 76.9% | 0.7 | 5.3 | 1.1 | 1.5 | 0.4 | 0.1 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.1 | 1.8/4.1 | 44%Auto | 1.0/1.3 | 77%Auto | 0.7 | 5.3Auto | 1.1 | 1.5 | 0.4 | 0.1 | 0.7 |
| Crowd | 11.1 | 1.8/4.1 | 44% | 1.0/1.3 | 77% | 0.7 | 5.3 | 1.1 | 1.5 | 0.4 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ DET | 13 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| Oct 24 | @ MIL | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.