
Chicago Bulls| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 12.0 | 0.0/5.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Last 14 | 13.0 | 0.5/4.5 | 11.1% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 |
| Last 30 | 13.0 | 0.5/4.5 | 11.1% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 |
| Season | 13.0 | 0.5/4.5 | 11.1% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 |
| Crowd | 9.0 | 1.4/3.3 | 42.4% | 0.6/0.9 | 66.7% | 0.7 | 4.1 | 1.0 | 0.4 | 0.3 | 0.1 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.0 | 1.4/3.3 | 42%Auto | 0.6/0.9 | 67%Auto | 0.7 | 4.1Auto | 1.0 | 0.4 | 0.3 | 0.1 | 0.5 |
| Crowd | 9.0 | 1.4/3.3 | 42% | 0.6/0.9 | 67% | 0.7 | 4.1 | 1.0 | 0.4 | 0.3 | 0.1 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ BOS | 12 | 0-5 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Oct 21 | @ TOR | 14 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.