
Minnesota Timberwolves| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Last 14 | 2.7 | 0.0/0.7 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 |
| Last 30 | 2.7 | 0.0/0.7 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 |
| Season | 2.7 | 0.0/0.7 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 |
| Crowd | 8.9 | 1.0/2.7 | 37.0% | 0.4/0.4 | 100.0% | 0.7 | 3.1 | 0.9 | 0.4 | 0.2 | 0.1 | 0.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.9 | 1.0/2.7 | 37%Auto | 0.4/0.4 | 100%Auto | 0.7 | 3.1Auto | 0.9 | 0.4 | 0.2 | 0.1 | 0.4 |
| Crowd | 8.9 | 1.0/2.7 | 37% | 0.4/0.4 | 100% | 0.7 | 3.1 | 0.9 | 0.4 | 0.2 | 0.1 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ TOR | 4 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 23 | @ ORL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | @ MIA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.